Speer · Baker · Commerce · personalization rulebook
The catalog mapped to the real triggers that should surface each product: a lab result, a chat message, or something the member did in the app. This is what makes a recommendation feel clinical instead of flimsy, and it is the engine behind the store personalization idea.
Fix first · the reason line
The mockup said "Because you checked your PhenoAge and asked about longevity." That reads flimsy because it is vague. The fix is a simple pattern: name the real trigger, name the product, give one reason. Tie it to a number, a message, or a doctor recommendation.
The map
Foundational (broad base)
| Product | What it is | Recommend when |
|---|---|---|
| Thrive | Adult daily multivitamin | any adult member "what should I take" PhenoAge check baseline for everyone |
| Nurture | Kids multivitamin | pediatric / Baker Baby picky eater well-child visit |
Targeted adult (tie to a lab or a symptom)
| Product | What it is | Recommend when |
|---|---|---|
| Luminate | Vitamin D3, 5,000 IU | Vitamin D low fatigue, low mood viewed D result |
| Fortessa | Calcium + Vitamin D | low calcium / D bone health, menopause older members |
| Vitality | Iron, 29 mg | low iron / ferritin / anemia (CBC) fatigue, heavy periods, vegetarian |
| Vibrant | B-complex (all 8) | low B12 / folate energy, vegan |
| Align | Omega-3 (EPA/DHA) | high LDL / triglycerides (lipid) heart, joints, brain |
| Revive | CoQ10, 100 mg | on a statin, high lipids energy, heart age 40+ |
| Drive | Mitochondrial support (NAC, R-lipoic) | PhenoAge longevity, fatigue, metabolic |
| Focus | Magnesium L-Threonate (brain) | focus, memory, brain fog longevity crowd |
| Serenity | Magnesium, 400 mg | low magnesium sleep, cramps, stress |
| Drift | Melatonin, 3 mg | sleep, insomnia, jet lag |
| Steady | Ashwagandha, 120 mg | stress, anxiety, burnout late-night chat use |
| Surge | Creatine, 5 g | muscle, strength, aging muscle Studio / fitness |
| Fuel | Protein powder | weight loss, GLP-1, meal replacement Studio |
| Flex | Joint (glucosamine + chondroitin) | joint pain, arthritis, knees active / older members |
| Restore | Collagen (+ Vit C, magnesium) | skin, joints, aging pairs with Radiance |
| Radiance | Hair, skin & nails (biotin) | hair loss, skin, nails |
| Defend | Immune powder (Vit C, zinc, elderberry) | getting sick, cold / flu, immune seasonal |
Men's & hormone
| Product | What it is | Recommend when |
|---|---|---|
| Fortis | Saw palmetto + zinc (prostate) | high PSA (male hormone panel) prostate, urinary men 40+ |
| HRT | Hormone replacement (service) | low testosterone / hormone panel low energy, libido, menopause HRT reservation flow |
| Balance description not in export, confirm | Likely hormone / women's balance | female hormone panel PMS, menopause, mood confirm purpose |
Kids & baby (Baker Baby)
| Product | What it is | Recommend when |
|---|---|---|
| Daylight Drops | Infant / child Vitamin D3 | newborn / breastfed pediatrician recommended D |
| Comfort | Baby pre + probiotic drops | baby tummy, colic, gas, reflux newborn |
| Belly Bloom | Kids probiotic | kids gut, after antibiotics |
| Calm | Kids chamomile sleep drops | kids bedtime, restlessness |
| Settle description not in export, confirm | Likely digestive / stomach settle | nausea, upset stomach confirm purpose |
Bundles
The store barely bundles today (only "Calm 3 Bottles" and HRT exist). But the map clusters naturally into stacks, each triggered by one intent. Bundling is the fastest way to lift the average order, and each stack has a clean personalization hook.
| Bundle | Products | Triggered by |
|---|---|---|
| Longevity Stack | Drive + Revive + Align + Focus | PhenoAge longevity |
| GLP-1 Companion | Fuel + Thrive + Serenity | weight loss / GLP-1 weight-loss booking (huge signal: 23K+ requests) |
| Sleep & Stress | Serenity + Drift + Steady | sleep, stress, anxiety |
| Heart Health | Align + Revive | high cholesterol (lipid) heart |
| Energy Reset | Vibrant + Vitality + Revive | low B12 / iron fatigue |
| Immunity | Defend + Luminate | getting sick low Vitamin D seasonal |
| Skin & Beauty | Radiance + Restore | hair, skin, nails |
| Men's 40+ | Fortis + Surge (+ HRT) | PSA / testosterone men's health |
| New Parent | Daylight Drops + Comfort + Belly Bloom + Calm | newborn registration baby tummy, sleep |
The clinical hook
This is the most credible trigger of all: a member's own bloodwork. Baker already runs these panels, so the recommendation writes itself.
| Lab result | Product |
|---|---|
| Vitamin D low | Luminate (or Fortessa if bone / calcium) |
| Iron / ferritin low, anemia (CBC) | Vitality |
| B12 / folate low | Vibrant |
| LDL / triglycerides high (lipid panel) | Align + Revive (Heart Stack) |
| Magnesium low | Serenity |
| PSA / low testosterone (male hormone) | Fortis / HRT |
| On a statin (CoQ10 depletion) | Revive |